![]() |
Fantastic 50 Small Private Companies on the Vanguard of Growth |
|||||
| Rank | Company | 1995 -'98 %Growth | 1998
Revenues |
Category | Employees |
Headquarters |
| 1 | The Adams Cos. | 267 | $6.60 | Service | 8 | Winchester |
| 2 | NLX Corp. | 179 | 11.2 | Technology | 139 | Sterling |
| 3 | Technology TEAM | 146 | 2.8 | Technology | 37 | Alexandria |
| 4 | Vastera | 137 | Would not disclose | Technology | 99 | Dulles |
| 5 | VMS | 125 | wnd | Service | 474 | Richmond |
| 6 | HCI Technologies | 113 | 23.4 | Technology | 125 | Reston |
| 7 | R.W. Murray | 94 | 38.6 | Service | 24 | Chantilly |
| 8 | Leisure Publishing | 86 | 4.9 | Service | 22 | Roanoke |
| 9 | Management Analysis | 85 | 8.5 | Service | 96 | Vienna |
| 10 | Jubilee Tech International | 80 | 1.2 | Service | 18 | Virginia Beach |
| 11 | Managed Benefits | 79 | 1.3 | Service | 12 | Richmond |
| 12 | Xperts | 75 | 5.1 | Technology | 73 | Glen Allen |
| 13 | Matrix Capital Markets Group | 72 | wnd | Service | 25 | Richmond |
| 14 | New Ravenna | 72 | 2 | Manufacturing | 52 | Exmore |
| Rank | Company | 1995 -'98 %Growth | 1998
Revenues |
Category | Employees |
Headquarters |
| 15 | IMPAQ | 71 | 3.6 | Technology | 30 | Virginia Beach |
| 16 | INDUS | 62 | 11.4 | Technology | 150 | Vienna |
| 17 | Computer & Hi-Tech Management | 54 | 15.9 | Service | 220 | Virginia Beach |
| 18 | High Performance Technologies | 52 | wnd | Technology | 159 | Arlington |
| 19 | Soltech Group | 51 | 2.6 | Technology | 22 | Charlottesville |
| 20 | InsurMark Group | 51 | wnd | Service | 8 | Reston |
| 21 | Infotech Enterprises | 47 | 4 | Technology | 42 | Alexandria |
| 22 | The Uttermost Co. | 46 | 31.1 | Manufacturing | 180 | Rocky Mount |
| 23 | Dietze Construction Group | 46 | 35.7 | Service | 65 | Chantilly |
| 24 | Metro/Metropolitan Technologies | 45 | 40.9 | Technology | 210 | Manassas |
| 25 | Omniplex World Services | 45 | 50.7 | Service | 2,555 | McLean |
| 26 | McKinney and Co. | 44 | 7.3 | Service | 107 | Ashland |
| 27 | Route 11 Potato Chips | 43 | 0.8 | Manufacturing | 10 | Middletown |
| 28 | Whitlock Group | 42 | 33 | Technology | 105 | Richmond |
| 29 | FGM | 42 | 12 | Technology | 108 | Dulles |
| Rank | Company | 1995 -'98 %Growth | 1998
Revenues |
Category | Employees |
Headquarters |
| 30 | Marathon Bank | 41 | 1.2 | Service | 68 | Winchester |
| 31 | Deck America | 39 | 10.3 | Manufacturing | 180 | Woodbridge |
| 32 | Conquest, Moncure & Dunn | 39 | 19.1 | Service | 50 | Richmond |
| 33 | The Meridian Group | 37 | 11.4 | Service | 45 | Virginia Beach |
| 34 | Trex Co. | 37 | 46.8 | Manufacturing | 217 | Winchester |
| 35 | Systems Applications | 36 | 7.8 | Technology | 104 | Vienna |
| 36 | Oakley Tank Lines | 35 | 6.3 | Service | 68 | Prince George |
| 37 | Avanco International | 35 | 3.8 | Service | 43 | McLean |
| 38 | Panacea Consulting | 33 | wnd | Technology | 82 | Arlington |
| 39 | WILink.com | 32 | 13.7 | Service | 121 | Richmond |
| 40 | Reliable Software Technologies | 31 | 4.5 | Technology | 65 | Dulles |
| 41 | Virtual Technology | 31 | 3 | Technology | 33 | Alexandria |
| 42 | New Technology Management | 29 | 20.7 | Technology | 143 | Oakton |
| 43 | Karins Florist | 28 | wnd | Retail/Wholesale | 32 | Vienna |
| 44 | A Sharper Palate | 28 | 0.9 | Service | 14 | Richmond |
| Rank | Company | 1995 -'98 %Growth | 1998
Revenues |
Category | Employees |
Headquarters |
| 45 | Clark Nexsen | 27 | 13.4 | Service | 153 | Norfolk |
| 46 | The Apple House | 27 | wnd | Retail/Wholesale | 12 | Linden |
| 47 | Donna Miller & Associates | 25 | wnd | Service | 17 | Herndon |
| 48 | LeClair Ryan | 23 | wnd | Service | 160 | Richmond |
| 49 | Techead | 18 | wnd | Service | 13 | Richmond |
| 50 | Marshall Miller & Associates | 18 | 13.2 | Service | 145 | Bluefield |